PEAK BAG THE WASATCH WITH NOT THAT SERIOUS
Our last challenge focused on getting as much vert as possible. It was a fantastic challenge and congrats to all who got out and got some vert in. This made us realize that living in Salt Lake, it's easy to get up to the same peaks over and over (think MT Wire or Grandeur Peak).
This time, we still want you to get out there and get after it, but we want to challenge you to bag as many peaks as possible.
We found a collection of 77 peaks in the Wasatch that look PRIME for bagging. Whether you want to get out and bag one new peak or go after all 77, join us this summer.
TL;DR - BAG SOME PEAKS IN THE WASATCH, MAKE SOME FRIENDS WHILE YOU DO IT
HOW IT WORKS
We have a structured list of 77 peaks to bag.
Set a peak goal for July, August, and September. This goal can be to complete one new peak or all 77.
Level up throughout the summer by hitting peak tiers and collecting badges. We will do raffles and giveaways, and the higher your peak level, the more likely you are to win!
YOUR PEAK LEVELS
Dust Kicker
Level 1:
1-5% peaks bagged
Lasso Looper
Level 2
5-20% peaks bagged
Bronco Buster
Level 3
20-50% peaks bagged
Trail Boss
Level 4
50%+ peaks bagged
A NOTE ABOUT THE 77
While looking at how to do this challenge, we found the most comprehensive list of peaks close to SLC (all the credit to Eric Willhite for putting this list together).
Peak Name | Elevation (ft) |
---|---|
Little Water Peak | 9605 |
Ant Knolls | 9,860 |
West Mill Canyon Peak | 9,851 |
Olympus | 9,780 |
South Thayne Peak | 9,776 |
East Olympus Peak | 9,773 |
Murdock Peak | 9,602 |
Reynolds Peak | 9,422 |
Park Benchmark | 9,363 |
Bald Mountain E | 9,346 |
Dharma Peak | 9,237 |
Millvue Peak High Point | 9,074 |
Mt. Olympus | 9,026 |
Iron Mountain A | 9,018 |
Mahogany Mountain | 9,001 |
Mahogany North Peak | 8,926 |
Big Baldy | 8,756 |
Bonanza Benchmark | 8,708 |
Thayne Peak | 8,656 |
North Fork Ridge | 8,626 |
Mt. Aire | 8,621 |
Lambs | 8,618 |
Bald Eagle Mountain | 8,495 |
Mt. Aire East | 8,490 |
Lambs Canyon South Peak | 8,477 |
Pine Hollow Peak | 8,460 |
Church Fork Peak | 8,306 |
Grandeur Peak | 8,299 |
Lambs | 8,281 |
Glencoe Canyon Peak | 8,190 |
Heber City Overlook Peak | 8,060 |
Gap Trail Peak | 7,685 |
Mellow Mountain | 7,670 |
Home Site Hill | 7,624 |
Quarry Mountain | 7,418 |
Highland Drive Hill | 7,267 |
PC Hill | 7,202 |
Reservoir Overlook Peak | 7,169 |
Sundance Peak | 7,093 |
View Benchmark | 6,682 |
Soldier Hollow Peak | 6,510 |
Chair Hill | 6,194 |
Mt. Timpanogos | 11,749 |
Timpanogos South Peak | 11,722 |
American Fork Twin Peaks | 11,489 |
Timpanogos North Peak | 11,441 |
Broads Fork Twin Peaks | 11,330 |
Pfeifferhorn | 11,326 |
White Baldy | 11,320 |
O’Sullivan Peak or Sunrise Peak | 11,275 |
Lone Peak | 11,253 |
Red Baldy | 11,171 |
South Thunder Peak | 11,154 |
Monte Cristo Peak | 11,132 |
Dromedary Peak | 11,107 |
Box Elder Peak A | 11,101 |
Mt. Baldy B | 11,068 |
Sugarloaf Mountain A | 11,051 |
Roberts Horn | 10,993 |
Upper Bells Peak | 10,877 |
Mount Wolverine | 10,795 |
Timpanogos East Peak | 10,791 |
Clayton Peak | 10,721 |
Box Elder South Peak | 10,626 |
Reed and Benson Ridge | 10,561 |
Honeycomb Cliffs | 10,479 |
South Guardsman | 10,420 |
Kessler Peak A | 10,403 |
Mill Canyon Peak | 10,349 |
North Lone Peak | 10,292 |
Miller Hill | 10,264 |
Gobblers Knob A | 10,246 |
Mt. Raymond | 10,241 |
Scott Hill | 10,116 |
Box Elder SE Peak | 10,057 |
North Guardsman | 10,026 |
Silver BM | 10,006 |
MEET THE WRANGLERS
Wrangler Name | Peaks Bagged | Wrangler Level |
---|---|---|
Ryan Pratt | 10 | Bronco Buster |
Colter Merrit | 4 | Dust Kicker |
Erik Ureno | 5 | Dust Kicker |
Nick Aldrich | 4 | Dust Kicker |
Carson Cronk | 4 | Dust Kicker |
Diego Duke | 2 | Dust Kicker |